Unit Pricing
Need visual help to determine the correct storage rental unit size you need to rent? Click Here to view our storage rental capacity volume chart based on different storage unit sizes.
Rental Cost:
Non-Climate Controlled Storage Units | |
---|---|
5 x 5 | $35 |
5 x 6 | $40 |
5 x 7 | $55 |
5 x 10 | $65 |
5 x 11 | $65 |
8 x 8 | $75 |
8 x 10 | $80 |
8 x 12 | $85 |
10 x 10 | $90 |
10 x 12 | $100 |
12 x 12 | $110 |
10 x 16 | $125 |
10 x 18 | $135 |
10 x 20 | $140 |
10 x 24 | $160 |
10 x 28 | $195 |
Climate Controlled Storage Units | |
---|---|
5 x 5 | $47 |
5 x 6 | $55 |
5 x 10 | $65 |
5 x 14 | $75 |
10 x 10 | $100 |
10 x 12 | $115 |
10 x 15 | $140 |
10 x 20 | $170 |
10 x 22 | $180 |
10 x 25 | $215 |
All new rentals have a $25.00 deposit. Deposits will be refunded after move out if units are clean, undamaged, and key is turned in. Lock included with all rentals.
Some items may need to be stored in a climate-controlled environment. To learn more, click here.